BCPL Dibrugarh Recruitment 2025 – 27 Manager, Engineer & Officer Posts
Last Date: 17/06/2025
BCPL Dibrugarh Recruitment 2025 Details
Brahmaputra Cracker and Polymer Limited (BCPL) Dibrugarh has released an employment notification for recruitment of 27 Manager, Engineer and Officer Posts. Interested and eligible candidates may apply online.
Post Details
Post Name | No. of Posts | Pay Scale | Educational Qualification | Experience |
---|---|---|---|---|
Deputy General Manager (Fire & Safety) | 01 | E-6 Grade Pay Scale Rs. 1,00,000 – 2,60,000/- | Bachelor Degree in Engineering in Fire / Fire & Safety with minimum 55% marks. Preference: Diploma in Industrial Safety (1 year). | 20 years post qualification executive experience including GET/ET/MT. |
Senior Engineer (Chemical) | 15 | E-1 Grade Pay Scale Rs. 50,000- 1,60,000/- | Bachelor Degree in Engineering in Chemical / Petrochemical / Chemical Technology with minimum 60% marks. | 1 year post qualification executive experience including GET/ET/MT. |
Senior Officer (Contract & Procurement) | 01 | E-1 Grade Pay Scale Rs. 50,000- 1,60,000/- | Bachelor Degree in Engineering with minimum 60% marks. Preference: MBA (2 years) in Materials Management. | 1 year post qualification executive experience including GET/ET/MT. |
Senior Engineer (Electrical) | 01 | E-1 Grade Pay Scale Rs. 50,000- 1,60,000/- | Bachelor Degree in Engineering in Electrical / Electrical & Electronics with minimum 60% marks. | 1 year post qualification executive experience including GET/ET/MT. |
Senior Officer (Finance & Accounts) | 02 | E-1 Grade Pay Scale Rs. 50,000- 1,60,000/- | CA/ ICWA OR B.Com (60%) + MBA Finance (60%) OR BA Economics (60%) + MBA Finance (60%) OR B.Sc/BA (Maths/Statistics) + MBA Finance (60%) OR B.E/B.Tech + MBA Finance (60%). CA/ICWA candidates must be Fellows/Associates of ICAI/ICWAI. | 1 year post qualification executive experience including ET/MT. |
Senior Engineer (Instrumentation) | 03 | E-1 Grade Pay Scale Rs. 50,000- 1,60,000/- | Bachelor Degree in Engineering in Instrumentation / Electronics / Electrical & Instrumentation with minimum 60% marks. | 1 year post qualification executive experience including GET/ET/MT. |
Senior Engineer (Information Technology) | 01 | E-1 Grade Pay Scale Rs. 50,000- 1,60,000/- | Bachelor Degree in Engineering in Computer Science / IT with 60% marks OR Bachelor Degree + MCA (3 years) with 60% marks. | 1 year post qualification executive experience including GET/ET/MT. |
Senior Officer (Marketing) | 01 | E-1 Grade Pay Scale Rs. 50,000- 1,60,000/- | Bachelor Degree in Engineering + MBA (Marketing) with minimum 60% marks. | 1 year post qualification executive experience including GET/ET/MT. |
Senior Engineer (Mechanical) | 01 | E-1 Grade Pay Scale Rs. 50,000- 1,60,000/- | Bachelor Degree in Engineering in Mechanical / Production / Manufacturing with minimum 60% marks. | 1 year post qualification executive experience including GET/ET/MT. |
Officer (Laboratory) | 01 | E-1 Grade Pay Scale Rs. 40,000- 1,40,000/- | Master’s degree (M.Sc.) in Chemistry with minimum 60% marks. | 2 years supervisory experience in relevant industry (Petrochemical, refinery, etc.). |
Other Criteria
Age Relaxation:
- SC/ST: 5 years
- OBC (NCL): 3 years
- PwBD - General/EWS: 10 years
- PwBD - OBC (NCL): 13 years
- PwBD - SC/ST: 15 years
Application Fee: Rs. 600/- for General, EWS, and OBC (NCL) candidates. SC/ST/PwBD candidates are exempted (must provide certificate during selection process).
How to Apply
- Visit the official BCPL website (link below).
- Click on the Online Application Form link.
- Fill in all personal and educational details.
- Upload photograph, signature, and other required documents.
- Pay the application fee as applicable.
- Submit the application and take a printout for your records.
Important Dates
Start Date of Online Application: 18th May 2025
Last Date of Online Application: 17th June 2025